Rainbow FlavourBurst and Rainbow Ready2Go product catalogue
Create irresistible and tasty meals within the Food Service channel, with Rainbow FlavourBurst and Rainbow Ready2Go products. Dependable, flavourful and portion-controlled chicken you can trust. Satisfaction guaranteed!
Chicken Burger 100g
PRODUCT CODE | 6594 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407090575 |
OUTER BARCODE | 16001407090572 |
WEIGHT | 95 - 105g (Ave. 100g) |
INNER BAG | 10 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 60 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 15 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Chicken Burger 60g
PRODUCT CODE | 20000 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407095433 |
OUTER BARCODE | 16001407095829 |
WEIGHT | 55 - 65g (Ave. 60g) |
INNER BAG | 25 portions (Ave. 1.5kg) x 4 bags per carton |
CARTON | 100 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 8 - 10 mins* | 220ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Chicken Schnitzel
 | ORIGINAL | LEMON & BLACK PEPPER |
PRODUCT CODE | 7640 | 40800 |
SHELF LIFE MONTHS | 12 | 12 |
STORAGE TEMPERATURE | -12ËšC | -12ËšC |
INNER BARCODE | 6001407093316 | 6001407102049 |
OUTER BARCODE | 16001407093313 | 16001407102046 |
WEIGHT | 140 - 160g (Ave. 150g) | 140 - 160g (Ave. 150g) |
INNER BAG | 10 portions (Ave. 1.5kg) x 4 bags per carton | 10 portions (Ave. 1.5kg) x 4 bags per carton |
CARTON | 40 portions (Ave. 6kg) per carton | 40 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 18 - 20 mins* | Â 180Â ËšC |
Deep Fry | 6 - 8 mins* | 180ËšC |
*Cooking times may vary |
Mini Schnitzel 125g
PRODUCT CODE | 41609 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407103282 |
OUTER BARCODE | 16001407103289 |
WEIGHT | 120 - 130g (Ave. 125g) |
INNER BAG | 8-9 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 48 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 15 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Crispy Chicken Tenderstrips
PRODUCT CODE | 6590 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407090537 |
OUTER BARCODE | 16001407090534 |
WEIGHT | 39 - 42g (Ave. 40g) |
INNER BAG | 25 portions (Ave. 1kg) x 5 bags per carton |
CARTON | 125 portions (Ave. 5kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 18 - 20 mins* | 180ËšC |
Deep Fry | 4 - 5 mins* | 180ËšC |
*Cooking times may vary |
Chicken Nuggets
PRODUCT CODE | 7619 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407093187 |
OUTER BARCODE | 16001407093184 |
WEIGHT | 23 - 27g (Ave. 25g) |
INNER BAG | 40 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 240 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 12 mins* | 180ËšC |
Deep Fry | 3 - 5 mins* | 180ËšC |
*Cooking times may vary |
Chicken Cheezies
PRODUCT CODE | 7716 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407094146 |
OUTER BARCODE | 16001407094143 |
WEIGHT | 33 - 37g (Ave. 35g) |
INNER BAG | 28 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 170 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 12 mins* | 180ËšC |
Deep Fry | 4 - 5 mins* | 180ËšC |
*Cooking times may vary |
Mzansi Coated Chicken Slider
PRODUCT CODE | 20728 |
SHELF LIFE MONTHS | 9 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407098557 |
OUTER BARCODE | 16001407098554 |
WEIGHT | 38 - 42g (Ave. 40g) |
INNER BAG | 25 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 150 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 8 -10 mins* | 180ËšC |
Deep Fry | 3 - 5 mins* | 180ËšC |
*Cooking times may vary |
Home Style Breaded Chicken Bites
PRODUCT CODE | 20264 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407096607 |
OUTER BARCODE | 16001407096604 |
WEIGHT | 6 - 10g (Ave. 8g) |
INNER BAG | +/- 125 portions (Ave. 1kg) x 6 bags per carton |
CARTON | (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 5 - 7 mins* | 180ËšC |
Deep Fry | 2 - 3 mins* | 180ËšC |
*Cooking times may vary |
Chicken Salsa Snack Wings
PRODUCT CODE | 6595 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407090582 |
OUTER BARCODE | 16001407090589 |
WEIGHT | 30 - 85g (Ave. 55g) |
INNER BAG | Variable (Ave. 1kg) x 6 bags per carton |
CARTON | Variable (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 25 mins* | 180ËšC |
Deep Fry | 8 - 10 mins* | 180ËšC |
*Cooking times may vary |
Simply Chicken Finger Original
PRODUCT CODE | 40832 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407102162 |
OUTER BARCODE | 16001407102169 |
WEIGHT | 23 - 27g (Ave. 25g) |
INNER BAG | 40 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 240 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 10 - 12 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Simply Chicken Finger Cheese
PRODUCT CODE | 40827 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407102186 |
OUTER BARCODE | 16001407102183 |
WEIGHT | 23 - 27g (Ave. 25g) |
INNER BAG | 40 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 240 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 10 - 12 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Simply Chicken Steaklet Original
PRODUCT CODE | 40824 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407102155 |
OUTER BARCODE | 16001407102152 |
WEIGHT | 120 - 130g (Ave. 125g) |
INNER BAG | 8 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 48 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 12 - 14 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Simply Chicken Steaklet Cheese
PRODUCT CODE | 40830 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407102162 |
OUTER BARCODE | 16001407102169 |
WEIGHT | 120 - 130g (Ave. 125g) |
INNER BAG | 8 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 48 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Bake | 12 - 14 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Chicken Nuggets
PRODUCT CODE | 42222 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 16001407104682 |
OUTER BARCODE | 6001407104685 |
WEIGHT | 23 - 27g (Ave. 25g) |
INNER BAG | 40 portions (Ave. 1kg) x 2 bags per carton |
CARTON | 80 portions (Ave. 2kg) per carton |
CARTONS PER PALLET | 196 |
RECOMMENDED COOKING TIME
Bake | 12 mins* | 180ËšC |
Deep Fry | 2 - 3 mins* | 180ËšC |
*Cooking times may vary |
Chicken Tenderstrips
PRODUCT CODE | 42223 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 16001407104675 |
OUTER BARCODE | 6001407104678 |
WEIGHT | 39 - 42g (Ave. 40g) |
INNER BAG | 25 portions (Ave. 1kg) x 2 bags per carton |
CARTON | 50 portions (Ave. 2kg) per carton |
CARTONS PER PALLET | 196 |
RECOMMENDED COOKING TIME
Bake | 18 - 20 mins* | 180ËšC |
Deep Fry | 4 - 5 mins* | 180ËšC |
*Cooking times may vary |
Chicken Burger 100g
PRODUCT CODE | 42224 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 16001407104705 |
OUTER BARCODE | 6001407104708 |
WEIGHT | 95 - 105g (Ave. 100g) |
INNER BAG | 10 portions (Ave. 1kg) x 2 bags per carton |
CARTON | 20 portions (Ave. 2kg) per carton |
CARTONS PER PALLET | 196 |
RECOMMENDED COOKING TIME
Bake | 15 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Chicken Schnitzel 125g
PRODUCT CODE | 42225 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 16001407104699 |
OUTER BARCODE | 6001407104692 |
WEIGHT | 120 - 130g (Ave. 125g) |
INNER BAG | 8 portions (Ave. 1kg) x 2 bags per carton |
CARTON | 16 portions (Ave. 2kg) per carton |
CARTONS PER PALLET | 196 |
RECOMMENDED COOKING TIME
Bake | 15 mins* | 180ËšC |
Deep Fry | 5 - 6 mins* | 180ËšC |
*Cooking times may vary |
Chilled Processed Meats Chicken Range
We offer four chicken sausages in our value chilled processed meats range. They are conveniently cook from frozen, weight graded and individually quick frozen for the perfect portion control. Our products are 100% chicken and do not include any fillers or chicken substitutes. We also guarantee our quality with HACCP compliance, Halaal certification and manufacturing to EU standards.
Chicken Cheese Grillers
PRODUCT CODE | 21414 |
SHELF LIFE MONTHS | 6 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407100274 |
OUTER BARCODE | 16001407100271 |
WEIGHT | 76 - 82g (Ave. 80g) |
INNER BAG | 16 portions (Ave. 1.28kg) x 3 bags per carton |
CARTON | 48 portions (Ave. 3.85kg) per carton |
CARTONS PER PALLET | 135 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
Boil from frozen | 6 - 7 mins* | Boiling point |
Steam (Rationale Oven) | 6 - 8 mins* | 130ËšC |
*Cooking times may vary |
Simply Chicken Viennas
PRODUCT CODE | 20521 |
SHELF LIFE MONTHS | 9 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407097741 |
OUTER BARCODE | 16001407097748 |
WEIGHT | 41 - 43g (Ave. 42g) |
INNER BAG | 24 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 144 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Boil from frozen | 2 - 3 mins* | Boiling point |
*Cooking times may vary |
Chicken Frankfurter
PRODUCT CODE | 20677 |
SHELF LIFE MONTHS | 6 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407098373 |
OUTER BARCODE | 16001407098370 |
WEIGHT | 97 - 103g (Ave. 100g) |
INNER BAG | 10 portions (Ave. 1kg) x 6 bags per carton |
CARTON | 60 portions (Ave. 6kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Boil from frozen | 4 - 6 mins* | Boiling point |
Not suitable for deep frying, pan frying or microwave. *Cooking times may vary |
Chicken Cheese Russians
PRODUCT CODE | 6408 |
SHELF LIFE MONTHS | 6 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407090230 |
OUTER BARCODE | 16001407090237 |
WEIGHT | 79 - 81g (Ave. 80g) |
INNER BAG | 12 portions (Ave. 960g) x 6 bags per carton |
CARTON | 72 portions (Ave. 5.76kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME
Boil | 2 - 3 mins* | Boiling point |
Deep fry | 1 - 2 mins* | 180ËšC |
Pan fry | 2 - 3 mins* | Medium-high |
Defrost before cooking. *Cooking times may vary |
MCP Flavourburst Chicken Range
We offer four chicken sausages in our value chilled processed meats range. They are conveniently cook from frozen, weight graded and individually quick frozen for the perfect portion control. Our products are 100% chicken and do not include any fillers or chicken substitutes. We also guarantee our quality with HACCP compliance, Halaal certification and manufacturing to EU standards.
MCP Chicken Keel 150g – 180g
PRODUCT CODE | 20999 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407091735 |
WEIGHT | 150 - 180g (Ave. 165g) |
INNER BAG | 20 portions (Ave. 3.3kg) x 4 bags per carton |
CARTON | 80 portions (Ave. 13.2kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 20 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 45 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Drum 120g – 150g
PRODUCT CODE | 21007 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407091742 |
WEIGHT | 120 - 150g (Ave. 135g) |
INNER BAG | 25 portions (Ave. 3.38kg) x 4 bags per carton |
CARTON | 100 portions (Ave. 13.5kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 24 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 50 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Drum 150g – 180g
PRODUCT CODE | 21008 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407093920 |
WEIGHT | 150 - 180g (Ave. 165g) |
INNER BAG | 20 portions (Ave. 3.3kg) x 4 bags per carton |
CARTON | 80 portions (Ave. 13.2kg) per bag per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 26 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 50 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Thigh 150g – 180g
PRODUCT CODE | 21002 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407091797 |
WEIGHT | 150 - 180g (Ave. 165g) |
INNER BAG | 15 portions (Ave. 2.48kg) x 5 bags per carton |
CARTON | 75 portions (Ave. 12.38kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 28 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 50 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Thigh 180g – 210g
PRODUCT CODE | 21003 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 9600140791803 |
WEIGHT | 180 - 210g (Ave. 195g) |
INNER BAG | 15 portions (Ave. 2.93kg) x 4 bags per carton |
CARTON | 60 portions (Ave. 11.7kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 30 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 55 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Thigh 210g – 240g
PRODUCT CODE | 21001 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407091810 |
WEIGHT | 210 - 240g (Ave. 225g) |
INNER BAG | 15 portions (Ave. 3.38kg) x 4 bags per carton |
CARTON | 60 portions (Ave. 13.5kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 32 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 50 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Leg Quarter 180g – 210g
PRODUCT CODE | 40070 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407101076 |
WEIGHT | 180 - 210g (Ave 195g) |
INNER BAG | 10 portions (Ave 1.95kg) x 5 bags per carton |
CARTON | 50 portions (Ave 9.75kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 20 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 42 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Leg Quarter 210g – 240g
PRODUCT CODE | 21000 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407091773 |
WEIGHT | 210 - 240g (Ave. 225g) |
INNER BAG | 10 portions (Ave. 2.25kg) x 5 bags per carton |
CARTON | 50 portions (Ave. 11.25kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 32 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 50 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Leg Quarter 240g – 270g
PRODUCT CODE | 21005 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407091780 |
WEIGHT | 240 - 270g (Ave. 255g) |
INNER BAG | 10 portions (Ave. 2.55kg) x 5 bags per carton |
CARTON | 50 portions (Ave. 12.75kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 34 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 48 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
MCP Chicken Leg Quarter 270g – 300g
PRODUCT CODE | 21006 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407091766 |
WEIGHT | 270 - 300g (Ave. 285g) |
INNER BAG | 10 portions (Ave. 2.85kg) x 4 bags per carton |
CARTON | 40 portions (Ave. 11.40kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
From Defrost: | Preheat oven to 200°C. Bake for 36 mins*. |
 | Core temperature to reach 85°C. |
From Frozen: | Preheat oven to 180°C. Bake for 60 mins*. |
 | Core temperature to reach 85°C. |
*Cooking times may vary |
Breast Fillet, 9 Piece Cut & Fully Cooked Range
Our range of specialised products includes breast fillet, 9 piece cut and fully cooked leg quarter, all of which are individually quick frozen for portion control and meal planning. Our newest addition to the fully cooked range is Meaty Gravy providing a low cost protein meal. We also guarantee our quality with HACCP compliance, Halaal certification and manufacturing to EU standards.
CIQF Chicken Breast Fillets
PRODUCT CODE | 20710 |
SHELF LIFE MONTHS | 9 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 06001407098274 |
OUTER BARCODE | 16001407098271 |
WEIGHT | Ave. 2kg |
INNER BAG | 5 x 2kg |
CARTON | 10kg |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
Defrost overnight in the fridge. |
Cook thoroughly*, ensure meat is not pink, juices must run clear. |
*Cooking times may vary |
Rainbow 9 Piece Cut
PRODUCT CODE | 20920 |
SHELF LIFE MONTHS | 12 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | Variable mass |
OUTER BARCODE | 96001407005992 |
WEIGHT | 153 - 158g (Ave. 156g) |
INNER BAG | 18 portions (Ave. 2.7kg) x 6 bags per carton |
CARTON | 108 portions (Ave. 16.17kg) per carton |
CARTONS PER PALLET | 70 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
*Product is not supplied with coating. |
*Cooking times may vary |
Fully Cooked Chicken Leg Quarter 180g – 210g
PRODUCT CODE | 6402 |
SHELF LIFE MONTHS | 6 |
STORAGE TEMPERATURE | -12ËšC |
INNER BARCODE | 6001407090155 |
OUTER BARCODE | 16001407090152 |
WEIGHT | 180 - 210g (Ave. 195g) |
INNER BAG | 6 Portions (Ave. 1.17kg) x 6 bags per carton |
CARTON | 36 Portions (Ave. 7.02kg) per carton |
CARTONS PER PALLET | 90 cartons |
RECOMMENDED COOKING TIME – HEAT FROM FROZEN
Bake | 8 - 10 mins* | 240ËšC |
*Cooking times may vary |