Rainbow Fresh
Rainbow Chicken is the taste you can trust! We have consistently delivered a variety of quality chicken products in South Africa for more than 60 years. With a strong South African heritage, Rainbow’s vast experience and knowledge mean our consumers know they can rely on Rainbow to deliver great-tasting, local chicken every time.
Rainbow Fresh Mini Starpack
PRODUCT CODE | 21035 |
PRODUCT DESCRIPTION | Rainbow Fresh Mini Starpack 2Drums/2Thighs |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2905259DPPPPC |
CASE BARCODE | 96001407094880KKKKKC |
Rainbow Fresh Starpack 4 Drum / 4 Thighs
PRODUCT CODE | 20894 |
PRODUCT DESCRIPTION | Rainbow Fresh Starpack 4 Drum / 4 Thighs |
PACK SIZE | RDW |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2905228DPPPPC |
CASE BARCODE | 960014070075691KKKKKC |
Rainbow Fresh Bulk Braaipack – 10pce
PRODUCT CODE | 21034 |
PRODUCT DESCRIPTION | Rainbow Fresh Bulk Braaipack – 10pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2905258DPPPPC |
CASE BARCODE | 96001407094897KKKKKC |
Rainbow Fresh Mini Braaipack – 5 pce
PRODUCT CODE | 21017 |
PRODUCT DESCRIPTION | Rainbow Fresh Mini Braaipack – 5 pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2905299DPPPPC |
CASE BARCODE | 96001407093555KKKKKC |
Rainbow Fresh Braaipack 6pce
PRODUCT CODE | 20916 |
PRODUCT DESCRIPTION | Rainbow Fresh Braaipack 6pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2905251DPPPPC |
CASE BARCODE | 96001407008115KKKKKC |
Rainbow Fresh Braaipack 12pce
PRODUCT CODE | 20892 |
PRODUCT DESCRIPTION | Rainbow Fresh Braaipack 12pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2905254DPPPPC |
CASE BARCODE | 96001407008139KKKKKC |
Rainbow Fresh Drumsticks 6 pce
PRODUCT CODE | 20900 |
PRODUCT DESCRIPTION | Rainbow Fresh Drumsticks 6pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2905258DPPPPC |
CASE BARCODE | 96001407094897KKKKKC |
Rainbow Fresh Skinless Breast Fillet 4pce
PRODUCT CODE | 42801 |
PRODUCT DESCRIPTION | Rainbow Fresh Skinless Breast Fillet 4pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 96001407107108 |
Rainbow Fresh Skinless Breast Fillet 12pce
PRODUCT CODE | |
PRODUCT DESCRIPTION | Rainbow Fresh Skinless Breast Fillet 12pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 96001407107108 |
Rainbow Fresh Whole bird in bag
PRODUCT CODE | 20925 |
PRODUCT DESCRIPTION | Rainbow Fresh Whole bird in bag |
PACK SIZE | RDW |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2900440DPPPPC |
CASE BARCODE | 96001407006500KKKKKC |
Value Added
Rainbow Polony 1kg Chilli
PRODUCT CODE | 42297 |
PRODUCT DESCRIPTION | Rainbow Polony 1kg Chilli |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 6001407104920 |
CASE BARCODE | 16001407104927 |
PALLET BARCODE | 26001407104924 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALLET HI'S | 6 |
Rainbow Polony 1kg Garlic
PRODUCT CODE | 42296 |
PRODUCT DESCRIPTION | Rainbow Polony 1kg Garlic |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 6001407104913 |
CASE BARCODE | 16001407104910 |
PALLET BARCODE | 26001407104917 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALLET HI'S | 6 |
Rainbow Polony 1kg Chicken
PRODUCT CODE | 20222 |
PRODUCT DESCRIPTION | Rainbow Polony 1kg Chicken |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 6001407100526 |
CASE BARCODE | 16001407100523 |
PALLET BARCODE | 26001407100520 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALLET HI'S | 6 |
Rainbow Polony 1kg French
PRODUCT CODE | 42295 |
PRODUCT DESCRIPTION | Rainbow Polony 1kg French |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 180 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 6001407104906 |
CASE BARCODE | 16001407104903 |
PALLET BARCODE | 26001407104900 |
CASES PER PALLET | 78 |
PALLET TI'S | 13 |
PALLET HI'S | 6 |
Value Chicken
Rainbow IQF Mixed Portions 2kg
PRODUCT CODE | 40034 |
PRODUCT DESCRIPTION | Rainbow IQF Mixed Portions 2kg |
PACK SIZE | 2,0 |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407100878 |
CASE BARCODE | 16001407100878 |
PALLET BARCODE | 26001407100872 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |
PALET HI'S | 14 |
Rainbow IQF Mixed Portions 5kg
PRODUCT CODE | 41925 |
PRODUCT DESCRIPTION | Rainbow IQF Mixed Portions 5kg |
PACK SIZE | 5,0 |
CASE CONFIGURATION | 3 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407103862 |
CASE BARCODE | 16001407103869 |
PALLET BARCODE | 26001407103866 |
CASES PER PALLET | 60 |
PALLET TI'S | 5 |
PALET HI'S | 12 |
Rainbow IQF Budget Pack 1,5kg
PRODUCT CODE | 40067 |
PRODUCT DESCRIPTION | Rainbow IQF Budget Pack 1,5kg |
PACK SIZE | 1,5 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407100915 |
CASE BARCODE | 16001407100912 |
PALLET BARCODE | 26001407100919 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |
PALET HI'S | 14 |
Rainbow IQF 4 Drums & 4 Thighs 1,5kg
PRODUCT CODE | 40039 |
PRODUCT DESCRIPTION | Rainbow IQF 4 Drums & 4 Thighs 1,5kg |
PACK SIZE | 1,5 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407100854 |
CASE BARCODE | 16001407100851 |
PALLET BARCODE | 26001407100858 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |
PALET HI'S | 14 |
Rainbow IQF Leg Quarters 3,5kg
PRODUCT CODE | 40021 |
PRODUCT DESCRIPTION | Rainbow IQF Leg Quarters 3,5kg |
PACK SIZE | 3,5 |
CASE CONFIGURATION | 4 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407100649 |
CASE BARCODE | 16001407100646 |
PALLET BARCODE | 26001407100643 |
CASES PER PALLET | 60 |
PALLET TI'S | 5 |
PALET HI'S | 12 |
Rainbow IQF Drums 1,5kg
PRODUCT CODE | 40036 |
PRODUCT DESCRIPTION | Rainbow IQF Drums 1,5kg |
PACK SIZE | 1,5 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407100830 |
CASE BARCODE | 16001407100837 |
PALLET BARCODE | 26001407100834 |
CASES PER PALLET | 70 |
PALLET TI'S | 7 |
PALET HI'S | 10 |
Rainbow IQF Thighs 1,5kg
PRODUCT CODE | 40053 |
PRODUCT DESCRIPTION | Rainbow IQF Thighs 1,5kg |
PACK SIZE | 1,5 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407100847 |
CASE BARCODE | 16001407100844 |
PALLET BARCODE | 26001407100841 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |
PALET HI'S | 14 |
Rainbow IQF Wings 1,5kg
PRODUCT CODE | 40050 |
PRODUCT DESCRIPTION | Rainbow IQF Wings 1,5kg |
PACK SIZE | 1,5 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407100861 |
CASE BARCODE | 16001407100868 |
PALLET BARCODE | 26001407100865 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |
PALET HI'S | 14 |
Rainbow IQF Soup Pack 2kg
PRODUCT CODE | 7417 |
PRODUCT DESCRIPTION | Rainbow IQF Soup Pack 2kg |
PACK SIZE | 2,0 |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407091077 |
CASE BARCODE | 16001407091074 |
PALLET BARCODE | 2600140709171 |
CASES PER PALLET | 60 |
PALLET TI'S | 5 |
PALET HI'S | 12 |
Rainbow Frozen Soup Selection 1kg
PRODUCT CODE | 837 |
PRODUCT DESCRIPTION | Rainbow Frozen Soup Selection 1kg |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407001748 |
CASE BARCODE | 16001407001745 |
PALLET BARCODE | 26001407001742 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Isishebo Pack 700g
PRODUCT CODE | 6678 |
PRODUCT DESCRIPTION | Rainbow Frozen Isishebo Pack 700g |
PACK SIZE | 0,7 |
CASE CONFIGURATION | 15 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407090865 |
CASE BARCODE | 16001407090862 |
PALLET BARCODE | 26001407090869 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 5 |
Rainbow Frozen AA Coin Pack 700g
PRODUCT CODE | 826 |
PRODUCT DESCRIPTION | Rainbow Frozen AA Coin Pack 700g |
PACK SIZE | 0,7 |
CASE CONFIGURATION | 15 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407002059 |
CASE BARCODE | 16001407002056 |
PALLET BARCODE | 26001407002053 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Livers 1kg
PRODUCT CODE | 4362 |
PRODUCT DESCRIPTION | Rainbow Frozen Livers 1kg |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407001731 |
CASE BARCODE | 16001407001738 |
PALLET BARCODE | 26001407001735 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Gizzards 1kg
PRODUCT CODE | 42118 |
PRODUCT DESCRIPTION | Rainbow Frozen Gizzards 1kg |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407104302 |
CASE BARCODE | 16001407104309 |
PALLET BARCODE | 26001407104306 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Necks 1kg
PRODUCT CODE | 42121 |
PRODUCT DESCRIPTION | Rainbow Frozen Necks 1kg |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407104319 |
CASE BARCODE | 16001407104316 |
PALLET BARCODE | 26001407104313 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Giblets 1kg
PRODUCT CODE | 42116 |
PRODUCT DESCRIPTION | Rainbow Frozen Giblets 1kg |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407104326 |
CASE BARCODE | 16001407104323 |
PALLET BARCODE | 26001407104320 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Hearts 1kg
PRODUCT CODE | 42741 |
PRODUCT DESCRIPTION | Rainbow Frozen Hearts 1kg |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407106719 |
CASE BARCODE | 16001407106716 |
PALLET BARCODE | 26001407104320 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Gizzards 400g
PRODUCT CODE | 20327 |
PRODUCT DESCRIPTION | Rainbow Frozen Gizzards 400g |
PACK SIZE | 0,4 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407096911 |
CASE BARCODE | 16001407096918 |
PALLET BARCODE | 26001407096915 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Giblets 400g
PRODUCT CODE | 20328 |
PRODUCT DESCRIPTION | Rainbow Frozen Giblets 400g |
PACK SIZE | 0,4 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407096928 |
CASE BARCODE | 16001407096925 |
PALLET BARCODE | 26001407096922 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Hearts 400g
PRODUCT CODE | 20329 |
PRODUCT DESCRIPTION | Rainbow Frozen Hearts 400g |
PACK SIZE | 0,4 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407096935 |
CASE BARCODE | 16001407096932 |
PALLET BARCODE | 26001407096939 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Necks 400g
PRODUCT CODE | 20330 |
PRODUCT DESCRIPTION | Rainbow Frozen Necks 400g |
PACK SIZE | 0,4 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407096942 |
CASE BARCODE | 16001407096949 |
PALLET BARCODE | 26001407096946 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Livers 500g
PRODUCT CODE | 20330 |
PRODUCT DESCRIPTION | Rainbow Frozen Livers 500g |
PACK SIZE | 0,5 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407091527 |
CASE BARCODE | 16001407091524 |
PALLET BARCODE | 26001407091521 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen Livers 250g
PRODUCT CODE | 3072 |
PRODUCT DESCRIPTION | Rainbow Frozen Livers 250g |
PACK SIZE | 0,25 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407002387 |
CASE BARCODE | 16001407002469 |
PALLET BARCODE | 26001407002466 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen IQF Bones 5kg
PRODUCT CODE | 41334 |
PRODUCT DESCRIPTION | Rainbow Frozen IQF Bones 5kg |
PACK SIZE | 5 |
CASE CONFIGURATION | 2 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407102803 |
CASE BARCODE | 16001407102800 |
PALLET BARCODE | 26001407102807 |
CASES PER PALLET | 60 |
PALLET TI'S | 12 |
PALET HI'S | 5 |
Rainbow Frozen Chunks 360g
PRODUCT CODE | 15 |
PRODUCT DESCRIPTION | Rainbow Frozen Chunks 360g |
PACK SIZE | 0,36 |
CASE CONFIGURATION | 18 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407002301 |
CASE BARCODE | 16001407002306 |
PALLET BARCODE | 26001407002305 |
CASES PER PALLET | 80 |
PALLET TI'S | 5 |
PALET HI'S | 16 |
Rainbow Frozen Chunks 600g
PRODUCT CODE | 41925 |
PRODUCT DESCRIPTION | Rainbow Frozen Supa Chunks 600g |
PACK SIZE | 0,6 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407002318 |
CASE BARCODE | 16001407002315 |
PALLET BARCODE | 26001407002312 |
CASES PER PALLET | 80 |
PALLET TI'S | 5 |
PALET HI'S | 16 |
Rainbow Frozen Braaipack 750g
PRODUCT CODE | 7539 |
PRODUCT DESCRIPTION | Rainbow Frozen Braaipack 750g |
PACK SIZE | 0,75 |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407095150 |
CASE BARCODE | 16001407092255 |
PALLET BARCODE | 26001407092252 |
CASES PER PALLET | 98 |
PALLET TI'S | 7 |
PALET HI'S | 14 |
Rainbow Frozen IQF Heads and Feet 1kg
PRODUCT CODE | 20044 |
PRODUCT DESCRIPTION | Rainbow IQF Heads and Feet 1kg |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407091060 |
CASE BARCODE | 16001407095874 |
PALLET BARCODE | 26001407095871 |
CASES PER PALLET | 70 |
PALLET TI'S | 14 |
PALET HI'S | 5 |
Rainbow Russians 1kg Original
PRODUCT CODE | 7733 |
PRODUCT DESCRIPTION | Rainbow Russians 1kg Original |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 11 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407094245 |
CASE BARCODE | 16001407094242 |
PALLET BARCODE | 26001407094249 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |
Rainbow Russians 1kg Chilli
PRODUCT CODE | 7862 |
PRODUCT DESCRIPTION | Rainbow Russians 1kg Chilli |
PACK SIZE | 1,0 |
CASE CONFIGURATION | 11 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407095686 |
CASE BARCODE | 16001407095683 |
PALLET BARCODE | 26001407095680 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |
Rainbow Russians Cheese 850g
PRODUCT CODE | 20060 |
PRODUCT DESCRIPTION | Rainbow Russians Cheese 850g |
PACK SIZE | 0,85 |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 270 |
TEMPERATURE | -12ËšC |
UNIT BARCODE | 6001407095945 |
CASE BARCODE | 16001407095942 |
PALLET BARCODE | 26001407095949 |
CASES PER PALLET | 70 |
PALLET TI'S | 5 |