Farmer Brown
Since the 1980’s, Farmer Brown has been raising chickens the right way and we continue to do so, with the simple secret of expert care and respect for our chickens. We always aim to bring our consumers that fresh chicken taste from our farms to their plates. Farmer brown’s chickens are all fed a vegetarian diet, and are cage free that’s why we say ‘They taste so good ‘cos they eat so good’
Farmer Brown Fresh Braaipack 16 pce
PRODUCT CODE | 20913 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Braaipack 16 pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 4 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 281410DPPPPPC |
CASE BARCODE | 96001500037388KKKKKC |
Farmer Brown Fresh Wings 8 pce
PRODUCT CODE | 20910 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Wings 8 pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901020DPPPPPC |
CASE BARCODE | 96001500036909KKKKKC |
Farmer Brown Fresh Thighs 4 pce
PRODUCT CODE | 20908 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Thighs4 pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 290109DPPPPPC |
CASE BARCODE | 96001500036923KKKKKC |
Farmer Brown Fresh Breast 4 pce
PRODUCT CODE | 20907 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Breast 4 pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901022DPPPPPC |
CASE BARCODE | 96001500036930KKKKKC |
Farmer Brown Fresh Starpack 4 Drums and 4 Thighs
PRODUCT CODE | 20914 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Starpack 4 Drums and 4 Thighs |
PACK SIZE | RDW |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901065DPPPPPC |
CASE BARCODE | 9600150003609KKKKKC |
Farmer Brown Drumsticks 6 pce
PRODUCT CODE | 20909 |
PRODUCT DESCRIPTION | Farmer Brown Drumsticks 6 pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901021DPPPPPC |
CASE BARCODE | 96001500036916KKKKKC |
Farmer Brown Breast 4 pce
PRODUCT CODE | 20906 |
PRODUCT DESCRIPTION | Farmer Brown Breast 4 pce |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901232DPPPPPC |
CASE BARCODE | 96001500036947KKKKKC |
Farmer Brown Fresh Whole bird in bag
PRODUCT CODE | 20912 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Whole bird in bag |
PACK SIZE | RDW |
CASE CONFIGURATION | 10 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901025DPPPPPC |
CASE BARCODE | 96001500036954KKKKC |
Farmer Brown Whole bird in tray
PRODUCT CODE | 20911 |
PRODUCT DESCRIPTION | Farmer Brown Whole bird in tray |
PACK SIZE | RDW |
CASE CONFIGURATION | 7 |
SHELF LIFE DAYS | 7 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901244DPPPPPC |
CASE BARCODE | 96001500037012KKKKKC |
Farmer Brown Fresh Spatchcock Chicken Barbecue 8
PRODUCT CODE | 20915 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Spatchcock Chicken Barbecue |
PACK SIZE | RDW |
CASE CONFIGURATION | 8 |
SHELF LIFE DAYS | 12 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | |
CASE BARCODE | 96001407106552 |
Farmer Brown Spatchcock Prego
PRODUCT CODE | 20918 |
PRODUCT DESCRIPTION | Farmer Brown Spatchcock Prego |
PACK SIZE | RDW |
CASE CONFIGURATION | 1 |
SHELF LIFE DAYS | 12 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | |
CASE BARCODE | 96001407106569 |
Farmer Brown Fresh Spatchcock Peri-Peri
PRODUCT CODE | 20923 |
PRODUCT DESCRIPTION | Farmer Brown Fresh Spatchcock Peri-Peri |
PACK SIZE | RDW |
CASE CONFIGURATION | 6 |
SHELF LIFE DAYS | 12 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 2901224DPPPPPC |
CASE BARCODE | 96001500090833KKKKC |
Farmer Brown Lightly Dusted Breast Fillets
PRODUCT CODE | |
PRODUCT DESCRIPTION | Farmer Brown Lightly Dusted Breast Fillets |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 06001407106863 |
CASE BARCODE | 16001407106860 |
Farmer Brown Sourdough Breast Fillets
PRODUCT CODE | |
PRODUCT DESCRIPTION | Farmer Brown Sourdough Breast Fillets |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 06001407106849 |
CASE BARCODE | 16001407106846 |
Farmer Brown Wholegrain Breast Fillets
PRODUCT CODE | |
PRODUCT DESCRIPTION | Farmer Brown Wholegrain Breast Fillets |
PACK SIZE | RDW |
CASE CONFIGURATION | 12 |
SHELF LIFE DAYS | 365 |
TEMPERATURE | 0 - 4ËšC |
UNIT BARCODE | 06001407106856 |
CASE BARCODE | 16001407106853 |